Red O-Ring Kits
These kits contains the most commonly used sizes for industrial and automotive applications. It is ready to use and will give you easy access and storage to whatever size you need. The storage posts are clearly labeled to provide instant size identification.
An extremely valuable kit to have in the warehouse or maintenance department. Available in:
- MM / Metric Size (Box-M): 30 sizes with 386 pieces:
Size (MM) | Quantity | Size (MM) | Quantity |
3 x 2 | 16 | 20 x 3 | 12 |
4 x 2 | 16 | 22 x 3 | 12 |
5 x 2 | 16 | 24 x 3 | 12 |
6 x 2 | 16 | 25 x 3 | 12 |
7 x 2 | 16 | 27 x 3 | 12 |
8 x 2 | 16 | 28 x 3 | 12 |
10 x 2 | 16 | 30 x 3 | 12 |
10 x 2.5 | 13 | 32 x 3 | 12 |
11 x 2.5 | 13 | 33 x 3 | 12 |
12 x 2.5 | 13 | 35 x 3 | 12 |
14 x 2.5 | 13 | 36 x 3 | 12 |
16 x 2.5 | 13 | 38 x 3 | 12 |
17 x 2.5 | 13 | 38 x 4 | 9 |
19 x 2.5 | 13 | 42 x 4 | 9 |
19 x 3 | 12 | 45 x 4 | 9 |
- Inches / Imperial Sizes (Box-I): 30 sizes of AS568 with 382 pieces:
Part Number | Quantity |
006 - 012 | 20 |
110 - 116 | 13 |
210 - 222 | 10 |
325 - 327 | 7 |