Spiral Protector
Spiral Protector Spiral Protector Insulating Sleeving and Tubing Puchong, Selangor, Malaysia, Kuala Lumpur (KL) Supplier, Suppliers, Supply, Supplies | E Machinery & Industrial Supply
Spiral Protector provides maximum protection against abrasion and has a high resistance against ultraviolet weathering in a wide temperature range. It can installs easily without removing connectors or terminals. Dramatically increases serviceable life and reduces costly repairs and down time.


Technical data
Material Modified
Polypropylene
Operating range -10℃-+105℃
Tensile strength 25MPa at normal
temperature
Standard color Black
Certifcate ROHS
Other features lmpervious to oils,
solvents



Datasheet
Part No. l.D. Wall thickness Width
(W
Bundle
diameter
range
Packing
 L
T t
MLXG-008 8.0 1.2 0.4 8.0 8.0-11.0 2m/pcs
MLXG-010 10.0 1.3 0.4 10.0 10.0-13.0
MLXG-012 12.0 1.5 0.5 12.0 12.0-15.0
MLXG-016 16.0 2 0.5 15.0 15.0-18.0
MLXG-018 19.0 2 0.5 16.0 18.0-21.0
MLXG-020 20.0 2.5 0.5 18.0 19.0-25.0
MLXG-025 25.0 2.5 0.7 21.0 23.0-29.0
MLXG-028 28.0 3 0.7 22.0 26.0-32.0
MLXG-030 30.0 3 1 22.0 28.0-35.0
MLXG-032 32.0 3 1 23.0 30.0-37.0
MLXG-035 35.0 3.5 1 24.0 32.0-40.0
MLXG-038 38.0 3.5 1 25.0 35.0-43.0
MLXG-042 42.0 3.5 1 25.5 39.0-47.0
MLXG-045 45.0 3.5 1 26.0 42.0-50.0
MLXG-050 50.0 3.5 1.2 27.0 46.0-55.0
MLXG-060 60.0 4 2 28.0 55.0-66.0
MLXG-074 74.0 4.4 2.2 29.0 68.0-70.0
MLXG-088 88.0 4.9 2.4 31.0 82.0-95.0
MLXG-100 100.0 5.2 2.5 33.0 94.0-110.0
            Unit:mm

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version